SIM is free with less than 40 references
The basic unlimited version is $100 a year
Your SIM will be adapted to your unique needs with options.
Don't pay for something you do not use.
Options are payed only once, no matter the number of PCs connected.
Option | Description | Video |
---|---|---|
Alarms | Daily mail reminder containing the list of references under minimum threshold | Video link |
Additionnal product fields | You can add up to 10 columns to product description | Video link |
Average prices | The price of a product is calculated from all input prices | |
Barcode printing | Print barcodes with labeller printer or traditionnal printer | Video link |
Barcode reading | Reads barcode for any operations | Video link |
Clients | Manage to whom the product goes: customer, user, department, etc. | Video link |
Custom | Specific input or output user interfaces | |
Dates and Lots | Manage Lots identifiers, serial numbers, products dates, etc. | Video link |
Location | Enable to store the same reference at different places | |
CSV inputs | Product movements comes from an excel file | Video link |
Export | Export your data from our software in any format. | Video link |
Import | Import your data to our software in any format | |
Logbook print | Print customized reports detailing all movements | |
Login | Definition of users profiles and rights | Video link |
Mobile barcoding | Use your smartphone to scan barcodes for SIM | Video link |
Projects | Manage the destination of each product: site, contract, location, etc... | |
Photos | Store and print a photo for each product | |
Printing | Print a note or generate an Excel file for each operation | |
Sub categories | Definition of subcategories to facilitate searching and sorting tasks | |
Sub-stocks | Manage different warehouses or reservations in the same sheet | Video link |
SQL | Standard Query Langage tools for powerful searching and sorting | |
Unit | Definition of storage condition or Nb of articles in a box, or units |
Option | Description | Videos |
---|---|---|
Orders | Supplier order management | Video link |
WMS | Maximize the efficiency of product placement and routes within your warehouse. | Video link |
WooCommerce | Exchange data with your WooCommerce platform | Video link |
Shopify | Exchange data with your Shopify platform | Video link |
QuickBooks | Exchange data with your favorite accounting software | Video link |
Assemblies | Efficiently manage assemblies and the composition of elements | Video link |
Manufacturing Orders | Effectively manage manufacturing operations | Video link |
Carts | Planification of incoming and outcoming goods | Video link |
Forecast | Graphical visualization of future stock levels | Video link |
WEB | Publish stock reports online | |
Budget | Manage the cost of each project/customer | |
Saas hosted by SIM | Secure your data on our servers |
SIM is compatible of most brands and types of barcode hardware.
To get the best out of SIM, we offer complete system delivery including installation and maintenance services for OPTICON and ZEBRA devices.
Device | Description | Net $price | Videos |
---|---|---|---|
Wireless Zigbee reader | Smart barcode scanner, 100m range | 100 | |
Professional reader OPN3201 | High performance USB scanner | 100 | |
Pocket batch reader OPN2001 | An amazing small standalone scanner | 200 | |
Programmable batch reader OPH3000 | A powerfull and flexible scanner with customized user dialog | 450 | Video link |
Wireless Wifi-BlueTooth PDA H32 | The best Windows scanner on the market for powerful applications | 600 | Video link |
ZEBRA printer GC420D | Professional label rolls printer | 300 | |
ZEBRA printer GC420T | High quality label rolls printer for all kind of materials | 400 | |
Labels | 3000 paper labels 59x25mm for ZEBRA | 120 |
Please consult us for additionnal delivery and custom fees.
We will provide you with unlimited support to improve the integration of SIM in your company.
SOLTI is an accredited organization.
Performance | Description | Price $ |
---|---|---|
Technical assistance | An hour on the phone, remote control takeover, updates | 100 |
Training day | Fundamentals, implementation, data migration, settings | 1000 |
Day of development | Specific development per day | 700 |